<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clarita Valley Center for Photography &#187; HDR</title>
	<atom:link href="http://www.scvphotocenter.com/?feed=rss2&#038;tag=hdr" rel="self" type="application/rss+xml" />
	<link>http://www.scvphotocenter.com</link>
	<description>(661) 904-2092</description>
	<lastBuildDate>Fri, 21 Dec 2018 22:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=161</generator>
		<item>
		<title>HDR Images with HDR Efex Pro from Nik Software</title>
		<link>http://www.scvphotocenter.com/?p=967</link>
		<comments>http://www.scvphotocenter.com/?p=967#comments</comments>
		<pubDate>Mon, 03 Jan 2011 21:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nik software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.scvphotocenter.com/?p=967</guid>
		<description><![CDATA[I have been experimenting with Nik Software&#8217;s new HDR Efex Pro.  I am really liking the results and the ease of use in using this new software.  Nik has also incorporated the U-Point technology that is in many of their other programs, so making local adjustments instead of global adjustments is very easy. If you [...]]]></description>
				<content:encoded><![CDATA[<p>I have been experimenting with Nik Software&#8217;s new HDR Efex Pro.  I am really liking the results and the ease of use in using this new software.  Nik has also incorporated the U-Point technology that is in many of their other programs, so making local adjustments instead of global adjustments is very easy.</p>
<p>If you are interested in purchasing the software, then head over to www.niksoftware .com and during checkout, put in the discount code of <strong>SCVPHOTOCENTER</strong> and receive a 15% discount on ALL Nik products.</p>
<p>Here are a few examples using the new HDR Efex Pro software:</p>
<p><img class="alignnone size-medium wp-image-966" title="Mel_Carll_Hackberry-1" src="http://www.scvphotocenter.com/wp-content/uploads/2011/01/Mel_Carll_Hackberry-1-300x156.jpg" alt="Mel_Carll_Hackberry-1" width="300" height="156" /></p>
<p><img class="alignnone size-medium wp-image-964" title="Mel_Carll-3" src="http://www.scvphotocenter.com/wp-content/uploads/2011/01/Mel_Carll-3-300x199.jpg" alt="Mel_Carll-3" width="300" height="199" /></p>
<p><img class="alignnone size-medium wp-image-963" title="Mel_Carll-2" src="http://www.scvphotocenter.com/wp-content/uploads/2011/01/Mel_Carll-2-300x171.jpg" alt="Mel_Carll-2" width="300" height="171" /></p>
<p><img class="alignnone size-medium wp-image-944" title="Mel_Carll-" src="http://www.scvphotocenter.com/wp-content/uploads/2011/01/Mel_Carll--300x199.jpg" alt="Mel_Carll-" width="300" height="199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvphotocenter.com/?feed=rss2&#038;p=967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winning Images</title>
		<link>http://www.scvphotocenter.com/?p=262</link>
		<comments>http://www.scvphotocenter.com/?p=262#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Karen Carll]]></category>
		<category><![CDATA[Mel Carll]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[SCV Center for Photography]]></category>

		<guid isPermaLink="false">http://www.scvphotocenter.com/?p=262</guid>
		<description><![CDATA[The SCV Center for Photography had a very successful print competition at the Santa Clarita Photography Associations&#8217; Fall event.  Karen Carll won a 3rd place for her Geber Daisy, Mel Carll won a 2nd place fro his HDR Pa louse Truck and 3rd place for his HDR Barber Shop.  Instructor David Green also had a 2nd [...]]]></description>
				<content:encoded><![CDATA[<p>The SCV Center for Photography had a very successful print competition at the Santa Clarita Photography Associations&#8217; Fall event.  Karen Carll won a 3rd place for her Geber Daisy, Mel Carll won a 2nd place fro his HDR Pa louse Truck and 3rd place for his HDR Barber Shop.  Instructor David Green also had a 2nd place photo.  The big winner was instructor Ted Dayton who won Best in Show, Judge&#8217;s Choice and two 1st place images and a 2nd place.   We look forward to seeing you in the studio learning from our award winning instructors.</p>
<p><img class="alignleft size-thumbnail wp-image-259" title="Palouse truck web" src="http://www.scvphotocenter.com/wp-content/uploads/2009/12/Palouse-truck-web-150x150.jpg" alt="Palouse truck web" width="234" height="172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvphotocenter.com/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
