<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Clarita Valley Center for Photography &#187; Weekly Tips</title>
	<atom:link href="http://www.scvphotocenter.com/?feed=rss2&#038;tag=weekly-tips" rel="self" type="application/rss+xml" />
	<link>http://www.scvphotocenter.com</link>
	<description>(661) 904-2092</description>
	<lastBuildDate>Fri, 21 Dec 2018 22:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=404</generator>
		<item>
		<title>Black &amp; White Conversion from SCVPA meeting</title>
		<link>http://www.scvphotocenter.com/?p=457</link>
		<comments>http://www.scvphotocenter.com/?p=457#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Press Releases]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Weekly Tips]]></category>
		<category><![CDATA[B&W Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Tips]]></category>

		<guid isPermaLink="false">http://www.scvphotocenter.com/?p=457</guid>
		<description><![CDATA[Attached is the slide presentation from the Black &#38; White conversion presented by our own David Green Tuesday evening at the SCV Photographers Association meeting.  This presentation shows a few different ways to convert an image to Black and White, and why some methods are better than others. Click here to view the David Green [...]]]></description>
				<content:encoded><![CDATA[<p>Attached is the slide presentation from the Black &amp; White conversion presented by our own David Green Tuesday evening at the SCV Photographers Association meeting.  This presentation shows a few different ways to convert an image to Black and White, and why some methods are better than others.<a href="http://www.scvphotocenter.com/wp-content/uploads/2010/03/DavidGreen_BW_Demo-opt1.pdf"></a></p>
<p><a href="http://www.scvphotocenter.com/wp-content/uploads/2010/03/DavidGreen_BW_Demo-opt1.pdf">Click here to view the David Green B&amp;W Demo</a> file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scvphotocenter.com/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
